AUSTRALIAN SIZE CONVERSIONS
| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 | 14 | 16 | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | |
| US | 2 | 4 | 6 | 8 | 10 | 12 | |
| ITALY | 38 | 40 | 42 | 44 | 46 | 14 | |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
SONYA SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 81 cm | 86 cm | 91 cm | 97 cm | 102 cm | 107 cm |
| WAIST | 64 cm | 69 cm | 74 cm | 79 cm | 84 cm | 89 cm |
| HIPS | 89 cm | 94 cm | 99 cm | 104 cm | 109 cm | 114 cm |
NOTE: Please use this chart & measurements as a guide only as sizing and measurements will vary between cuts and designs.
