SIZE GUIDE
AUSTRALIAN SIZE CONVERSIONS
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | |
ITALY | 38 | 40 | 42 | 44 | 46 | 14 | |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
SONYA SIZE GUIDE
SIZE |
BUST
|
WAIST | HIPS |
---|---|---|---|
XS |
83 cm
|
63 cm | 92 cm |
S | 88 cm | 68 cm | 97 cm |
M | 93 cm | 73 cm | 102 cm |
L | 98 cm | 78 cm | 107 cm |
XL | 103 cm | 83 cm | 112 cm |
XXL | 108 cm | 88 cm | 117 cm |